| YAYASAN ISLAM KELANTAN |
| NILAM PURI KOTA BHARU |
| SENARAI RAYUAN YANG BERJAYA KE TINGKATAN SATU 2010 |
| MAAHAD TAHFIZ AL QURAN WAL QIRAAT PULAI CHONDONG |
| BIL | KTSB | NO DAF | NAMA |
| 1 | MTQ | 3070D | MUHAMMAD HASIF B MOHD LUDIN |
| 2 | MTQ | 3107D | MUHAMAD ASYRAF MUIKHLIS B MD NASIR |
| 3 | MTQ | 3083D | MOHAMAD ZULHASHRAF B NASIR |
| 4 | MTQ | 3030D | MOHAMAD IRSYADUDDIN B ZULKIFLI |
| 5 | MTQ | 3062D | NIK MOHD AZAM B NIK MOHAMAD AZIZI |
| 6 | MTQ | 3014L | ABDUL HAKIM B AB AZIZ |
| 7 | MTQ | 3118 | MOHAMAD AMIR SYAFIQ BIN MOHD NOOR |
| 8 | MTQ | 3124 | MOHD ZAIM B KHAIRUL ANUAR |
| 9 | MTSL | 4081 D | NUR FATHAHILAH ITHAR BIN MUHAMMAD |
| | | | |
| YAYASAN ISLAM KELANTAN |
| NILAM PURI KOTA BHARU |
| SENARAI RAYUAN YANG BERJAYA KE TINGKATAN SATU 2010 |
| MAAHAD TAHFIZ AL QURAN AL ASRIAH BANGOL CHICHA |
| BIL | KTSB | NO DAF | NAMA |
| 1 | MTQ | 3010L | MUHAMMAD AL AMIN B ZULKIFLE |
| 2 | MTQ | 3026L | MOHD AFIF FAHMY B MOHD ZULHERY FAHMY |
| 3 | MTSL | 4299 D | AHMAD KASYFIL AZIZ BIN SAIPUL BAHRIN |
| 4 | MTSP | 4238 D | ZAHIDI BIN MOHD. BAKERI |
| 5 | MTSP | 4148 L | MUHAMMAD KAMIL BIN YAHYA |
| 6 | MTSP | 4285 D | AMAL ADDIN BIN MOHD ZULKEPLI |
| 7 | MTSL | 4120 D | AHMAD AMIRUL ASHRAF BIN MOHD RUSHDAN |
| 8 | MTSL | 4007 L | MUHAMMAD AMIRUL BIN HALIM |
| | | | |
| YAYASAN ISLAM KELANTAN |
| NILAM PURI KOTA BHARU |
| SENARAI RAYUAN YANG BERJAYA KE TINGKATAN SATU 2010 |
| MAAHAD TAHFIZ SAINS KOK LANAS |
| BIL | KTSB | NO DAF | NAMA |
| 1 | MTSL | 4206 | MOHD EMIR SYAHIRAN BIN SAUFEE |
| 2 | MTSL | 4040 L | AHMAD RAJAIE BIN AHMAD RIFFAI |
| 3 | MTSL | 4004 D | MUHAMMAD AIMAN BIN BASRI |
| 4 | MTSL | 4036 L | AMIRUL HAZIQ BIN MUSTAFA |
| 5 | MTSL | 4041 L | MUHAMMAD HAFIZUL KHAIR BIN ABU HASSAN |
| 6 | MTSL | 4182 D | AHMAD MUZAFFAR BIN ZAHRAN |
| 7 | MTSL | 4014 L | MOHAMAD FAYYADH BIN MOHD HAYATI |
| 8 | MTSL | 4010 D | A'TIQULLAH AKMAL BIN YUSRI |
| 9 | MTSL | 4031 D | MUHAMMAD HAFIZ BIN AB WAHAB |
| 10 | MTSL | 4354 D | MUHAMMAD IDHAM HASHIMI BIN HAZNI |
| | | | |
| YAYASAN ISLAM KELANTAN |
| NILAM PURI KOTA BHARU |
| SENARAI RAYUAN YANG BERJAYA KE TINGKATAN SATU 2010 |
| MAAHAD TAHFIZ SAINS BUSTANUL ARIFIN TUMPAT |
| BIL | KTSB | NO DAF | NAMA |
| 1 | MTSL | 4064 D | AHMAD IZZUDIN BIN ZAKARIA |
| 2 | MTSL | 4087 D | MUHAMMAD HAFIZ BIN MUSTAFFAR |
| 3 | MTSL | 4044 | MUHAMMAD ARIF BIN MOHD YUSDI |
| 4 | MTSL | 4041 L | MUHAMMAD HAFIZUL KHAIR BIN ABU HASSAN |
| 5 | MTSL | 3132 | MUHAMMAD ARFAN BIN KAMALUDIN |
| | | | |
| YAYASAN ISLAM KELANTAN |
| NILAM PURI KOTA BHARU |
| SENARAI RAYUAN YANG BERJAYA KE TINGKATAN SATU 2010 |
| KELAS TAHFIZ SAINS NIPAH |
| BIL | KTSB | NO DAF | NAMA |
| 1 | MTSP | 4193 D | NIK FATHI NAUFAL BIN NIK MUZA |
| 2 | MTSL | 4163 L | SYED MUKMIN MUJAHID BIN SYED AZMAN |
| 3 | MTSL | 4274 D | MUHAMMAD FIQRAN BIN HUSSIN |
| 4 | MTSL | 4257 D | MUHD AZADINIE AFIF BIN MOHD ZAHIRUDDIN |
| 5 | MTSL | 4113 L | MUHAMMAD FAKHRI BIN NOR AZHAN |
| 6 | MTSL | 4261 D | WAN HASBUL AKIL BIN WAN ROSDI |
| 7 | MTSL | 4181 D | NIK AFIF SHOLIHI BIN ROHAIDI |
| 8 | MTSL | 4191 D | MUHAMMAD HARITH ADLI BIN AZMAN |
| 9 | MTSL | 4226 D | ABDUL HAFIZ BIN KAMARUDDIN |
| 10 | MTSL | 4122 D | MUHAMMAD SOFWAN AFIQ BIN AZMI |
| | | | |
| YAYASAN ISLAM KELANTAN |
| NILAM PURI KOTA BHARU |
| SENARAI RAYUAN YANG BERJAYA KE TINGKATAN SATU 2010 |
| MAAHAD MUHAMMADI LELAKI KOTA BHARU |
| | | | |
| BIL | KTSB | N DAF | NAMA |
| 1 | MML | 1383D | ABDUL MALEK B MUHAMAD |
2
| MML | 1154D | AHMAD AKASHAH BIN DERAMAN |
3
| MML | 1110D | AHMAD BASIR BIN AHMAD ZAIKI @ AHMAD ZAKI |
| 4 | MML | 1417D | AHMAD ERFAN AMILI BIN AB AZIZ |
| 5 | MML | 1114D | AHMAD FIRDAUS BIN ALIM |
| 6 | MML | 1161D | AHMAD NAJHAN ARIF BIN ROSDI |
7
| MML | 1158D | AZIZUL HAQEM BIN AMINUDDIN |
8
| MML | 1245D | MOHAMAD HAIRIE BIN MHD NOOR |
9
| MML | 1265D | MOHAMAD SHAKIRIN BIN MOHD SHUKERI |
10
| MML | 1073D | MOHAMAD ZAILAN BIN SALLEH |
| 11 | MML | 1172D | MUHAMAD LUTFIL HADI BIN ABDUL RAZAK |
| 12 | MML | 1170D | MUHAMMAD ADAM BIN MOHD PAUZI |
| 13 | MML | 1313D | MUHAMMAD AMMAR ARIF BIN HISHAM |
| 14 | MML | 1389D | MUHAMMAD ANAS BIN MOHD ADNIN |
| 15 | MML | 1266D | MUHAMMAD ASYRAF IRFAN B MUHAMMAD ASRI |
| 16 | MML | 1422D | MUHAMMAD FIQRAN BIN HUSIN |
| 17 | MML | 1289D | MUHAMMAD IZHARUDDIN BIN MOHD RAZAH |
| 18 | MML | 1020D | MUHAMMAD IZZUL HISYAM BIN FAKHRUL AMIN |
| 19 | MML | 1118D | MUHAMMAD ZA'IM ZULFAQQAR B. KHALILY |
| 20 | MML | 1415D | MUJAHID AIMAN BIN RUMAWI |
| 21 | MML | 1420D | NIK AFIF SHOLIHIN BIN ROHAIDI |
| 22 | MML | 1156D | WAN MOHAMMAD ALIF HADZIM BIN WAN YAHYA |
| 23 | MML | 1257D | WAN MUHAMMAD FITRI BIN WAN MAMAT |
| 24 | MML | 1142D | WAN NAZMI BIN WAN MOHD. FAUZI |
| | | | |
| YAYASAN ISLAM KELANTAN |
| NILAM PURI KOTA BHARU |
| SENARAI RAYUAN YANG BERJAYA KE TINGKATAN SATU 2010 |
| MAAHAD MUHAMMADI PEREMPUAN KOTA BHARU |
| BIL | KTSB | NO DAF | NAMA |
| 1 | MMP | 2567 | AIMI BT MOHD FAKHRI |
| 2 | MMP | 2018L | AIN NADIA BT ZULKIFLI |
| 3 | MMP | 2409 | AINA AMIRAH BT AMRAN |
| 4 | MMP | 2106 | AINA SUFIAH BINTI SHAIFUL BAHRIN |
| 5 | MMP | 2252 | AINAA NADHIRAH BT OTHMAN |
| 6 | MMP | 2055 | AINUL HUSNA BINTI MOHD ASRI |
| 7 | MMP | 2070 | AINUL SOFIAH BT ABDULL NASIR |
| 8 | MMP | 2212 | AISYAH BT KAMAR DIN @ KAMARUDDIN |
| 9 | MMP | 2488 | 'AISYAH SOFIYYAH BT AHMAD SHAHRU |
| 10 | MMP | 2276 | AMIRA KHAIRINA BT ZULKIFLI |
| 11 | MMP | 2291 | AMIRAH BT MOHD NASRUDDIN |
| 12 | MMP | 2501 | ANIS AFDZAN AHMAD ZAIDY |
| 13 | MMP | 2505 | ANIS ATIRAH BT AHMAD SHUKRI |
| 14 | MMP | 2268 | ANIS FARHANA BT ROSLI |
| 15 | MMP | 2054 | ANIS SUFEA BT IBRAHIM |
| 17 | MMP | 2568 | CHE DHIYA' HAWANIE BT CHE YUSOFF |
| 18 | MMP | 2562 | CHE NOR MASHITAH BT CHE MOHAMAD |
| 19 | MMP | 2499 | DILA SHARINA BT YUSRI |
| 20 | MMP | 2369 | FARAHANUM ALINA BT AMRAM |
| 21 | MMP | 2270 | FARIDATUN ADAWIYAH BT SAID |
| 22 | MMP | 2504 | FATIN SYAHIRAH BINTI HARUN |
| 23 | MMP | 2380 | HASNUN NAJIHAH BT LA @ CHE HASAN |
| 24 | MMP | 2381 | HUDA SHAFIQAH BT ISMAIL |
| 25 | MMP | 2648 | ILI AIMI SYAKIRA BT ZAKARIA |
| 26 | MMP | 2207 | KAMALINA AZYYATI BT KAMARUZAMAN |
| 27 | MMP | 2395 | MARZURAIKAH BT MOHD STOFA |
| 28 | MMP | 2497 | NADHIRAH BT ABD RASID |
| 29 | MMP | 2451 | NIK AKMAL HAMIZAH BT ZAINUDDIN |
| 30 | MMP | 2503 | NIK NORAIN MANIZAH BT WAN RAMLI |
| 31 | MMP | 2125 | NIK NUR AMALIN BINTI NIK MOHD AZMI |
| 32 | MMP | 2010 | NIK SHAFIQAH BINTI SHAIFUDIN |
| 33 | MMP | 2205 | NOR AINI KHALILAH BT MOHD HASSAN |
| 34 | MMP | 2059 | NOR IZZATUL HUSNA BINTI BURHAN |
| 35 | MMP | 2654 | NOR SYAHIDATUL AKMAL MOHD SALWAN |
| 36 | MMP | 2666 | NOR SYAZWANEY ATIQAH BT IBRAHIM |
| 37 | MMP | 2288 | NORADILAH MOHAMAD SUKRI |
| 38 | MMP | 2105L | NORSYAZA AFIQAH BT SAHAL |
| 39 | MMP | 2119 | NUR AIMI AQILAH BINTI HARUN |
| 40 | MMP | 2234 | NUR' AISYAH BT MOHD AZEMI |
| 41 | MMP | 2536 | NUR ALIYAH BT MAT ROSLY |
| 42 | MMP | 2620 | NUR ALYA BADRISYA BT NOORHISAM |
| 43 | MMP | 2001L | NUR ALYA BALQIS BT ZULKIFLI |
| 44 | MMP | 2384 | NUR AMIERA KAMILIA BT AZAHARI |
| 45 | MMP | 2515 | NUR AMIRA SYAFIQA BINTI ZULKIFLI |
| 46 | MMP | 2082 | NUR ANIS A'DILA BT NOR A'DLISHAM |
| 47 | MMP | 2072L | NUR AQILAH BT MAT ARIFIN |
| 48 | MMP | 2338 | NUR A'QILAH BT ZAMZURI |
| 49 | MMP | 2388 | NUR ATHIRAH BT ADLAN |
| 50 | MMP | 2032L | NUR FATINI BT MAZLAN |
| 51 | MMP | 2169 | NUR HANIN TASNIM BINTI MOHD KHAMRI |
| 52 | MMP | 2173 | NUR HIDAYAH BINTI MOHD HASSIM |
| 53 | MMP | 2616 | NUR IZZATI BT MOHD YUSOFF |
| 54 | MMP | 2034L | NUR MAHIRAH AFIQAH BT ABDUL RAHMAN |
| 55 | MMP | 2506 | NUR MARINI BT. IBRAHIM |
| 56 | MMP | 2446 | NUR NABILA BT RUSLI |
| 57 | MMP | 2371 | NUR NADIAH BT MOHD SANUSI |
| 58 | MMP | 2180 | NUR RAIKHAN BINTI AZIZALLAH KHAN |
| 59 | MMP | 2377 | NUR SHAHIRAH BT MUSTAFFA |
| 60 | MMP | 2594 | NUR SHAHIRRA BT MOZAMIR |
| 61 | MMP | 2340 | NUR SHAMIERAH BT MUHAMMAD AZLI SHAM |
| 62 | MMP | 2236 | NUR SYAFIQAH BT BAHARUDIN |
| 63 | MMP | 2084 | NUR SYAZWANI BT ZAKERIA |
| 64 | MMP | 2144 | NURAMRIENA SUHAILA BT ABDULLAH SUHAIMI |
| 65 | MMP | 2301 | NUROUL FITRI BT JAMALULLAIL |
| 66 | MMP | 2235 | NURUL AFIFAH BT ABD RAZAK |
| 67 | MMP | 2135 | NURUL AFIFAH BT KHALID |
| 68 | MMP | 2114 | NURUL AMIRA BINTI NIZAR |
| 69 | MMP | 2502 | NURUL AMIRAH MOHD JAAFAR |
| 70 | MMP | 2392 | NURUL AQILAH BT MOHD FAUZI |
| 71 | MMP | 2495 | NURUL FATIMAH AZ-ZAHRA BT AZHARI |
| 72 | MMP | 2289 | NURUL SHAMIRA BINTI NORAZAM |
| 73 | MMP | 2404 | NURUL SYUHADA BT MOHAMED |
| 74 | MMP | 2232 | NUUR HIDAYAH ATIQAH BT MUSTAFA |
| 75 | MMP | 2115L | QURRATU AINI BT ABDUL SATAR |
| 76 | MMP | 2243 | RABBANIAH BT MEDAM @ HAMDAN |
| 77 | MMP | 2273 | RAJA NORAMIRA SYAHIDA RAJA NORAZMAN |
| 78 | MMP | 2655 | ROBIATULADAWIYAH BT ANIZAN |
| 79 | MMP | 2587 | RUHUL AFIQAH BT YAACOB |
| 80 | MMP | 2538 | SAMIHATUN NABILAH BT SULAIMAN |
| 81 | MMP | 2016 | SARAH ANIS BT MUHAMAD SAIDI |
| 82 | MMP | 2040L | SITI AISYAH BT ROSDI |
| 83 | MMP | 2311 | SITI HAZIRAH BT CHE HARUN |
| 84 | MMP | 2396 | SITI LIYANA JALILAH BT MOHD ROZALI |
| 85 | MMP | 2561 | SITI MUNIRAH BT MUSTAFA |
| 86 | MMP | 2406 | SITI NAWAL BT MOHD SALEH |
| 87 | MMP | 2226 | SITI NOR ANISAH BT MOHD HUSIAN |
| 88 | MMP | 2386 | SITI NORFATIN BT MUHAMAD |
| 89 | MMP | 2626 | SITI NUR AMIRA BT HASNAN |
| 90 | MMP | 2558 | SITI NUR ANASUHA BT SAFIE |
| 91 | MMP | 2046L | SITI SARAH AIN BT ZAMRI |
| 92 | MMP | 2116 | SUFIAH BINTI MOHD RAFFI |
| 93 | MMP | 2631 | SYARIFAH AL-QURAISYAH BT SAYED MUSTAPHA |
| 94 | MMP | 2669 | SYARIFAH TUL SYAZWANI BT SAHUL HAMID |
| 95 | MMP | 2510 | TASNIM BINTI MOHAMAD ROSLI |
| 96 | MMP | 2527 | TENGKU NUR ATHIRAH BINTI TENGKU MANSOR |
| 97 | MMP | 2141 | TG NUR NABIHAH PUTRI BT TG ALAM SHAH |
| 98 | MMP | 2051L | UMI MASHITAH BT WAHID |
| 99 | MMP | 2151 | WAN AQILAH ISHAMI BINTI WAN KAMARUDIN |
| 100 | MMP | 2196 | WAN NUR HANNAN BINTI WAN LOKMAN |
| | | | |
| YAYASAN ISLAM KELANTAN |
| NILAM PURI KOTA BHARU |
| SENARAI RAYUAN YANG BERJAYA KE TINGKATAN SATU 2010 |
| MAAHAD TAHFIZ SAINS TANAH MERAH |
| BIL | KTSB | NO DAF | NAMA |
| 1 | MTSP | 5065 | AFIQAH ILYANA BT ARIFF |
| 2 | MTSP | 5080 | AINUL AMILIN BT ZAMRI |
| 3 | MTSP | 5032 | AMAL INSYIRAH BT SAARI |
| 4 | MTSP | 5108 | ANISA BT SAIZUL |
| 5 | MTSP | 5143 | ARDIATI DHABITAH BT AHMED |
| 6 | MTSP | 5029 | 'ARIFAH BT MARZUKI |
| 7 | MTSP | 5050 | DALILAH NUR FATHIAH BT HANIM RAZAK |
| 8 | MTSP | 5138 | NIK NUR ADLINA BT ZAKARIA |
| 9 | MTSP | 5204 | NOR WARDATU SYIHAM BT GHAZALI |
| 10 | MTSP | 5093 | NUR `AISYAH AQILAH BT ROHADI |
| 11 | MTSP | 5011 | NUR AIMI NAJWA BT ISMAIL |
| 12 | MTSP | 5015 | NUR AUNI BT ABDUL HAFIZ |
| 13 | MTSP | 5199 | NUR DIANA BT KAMRUAZZAMAN |
| 14 | MTSP | 5197 | NUR HAFIFIE BT MOHD AZMAN |
| 15 | MTSP | 5061 | NUR LINA' IZZATI BT ROHIZAD |
| 16 | MTSP | 5004 | SITI ARIFAH NABILAH BT HJ. MOHD ARIF |
| 17 | MTSP | 5022 | NURUL IZZAH BT MAT ZAID |
| 18 | MTSP | 5213 | NURUL SYAFIQAH BT ARIFIN |
| 19 | MTSP | 5025 | RABIATULADAWIAH BT ISMAIL |
| 20 | MTSP | 5026 | SITI NADZIRAH BT MUSTAPA@ AB RAHIM |
| 21 | MTSP | 5218 | SITI HAJAR BT AB HADI |
| 22 | MTSP | 5130 | SITI NADIAH AUNI BASIRAH BT MOHD BAKRI |
| 23 | MTSP | 5013 | SITI NURFARHANA BT BAHRAIN |
| 24 | MTSP | 5069 | SITI SYAMIMI BT ABDUL RAHMAN |
| 25 | MTSP | 5019 | UMAIDAH 'AQILA BT MOHAMED |
| 26 | MTSP | 5114 | WAN NUR ATHIRAH BT WAN YUSOFF |
| 27 | MTSP | 5161D | RAJA NURUL AISHAH BT RAJA ZAINAL ABIDIN |
| 28 | MTSP | 5209 | WAN NUR AYUNI BT WAN NASIR |
| 29 | MTSP | 5099 | ZUL FATI INANI BT ZARADI@ZURAIDI |
| 30 | MTSP | 5082 | AMURAH BT MOHD HATTA |
| | | | |
| YAYASAN ISLAM KELANTAN |
| NILAM PURI KOTA BHARU |
| SENARAI RAYUAN YANG BERJAYA KE TINGKATAN SATU 2010 |
| KELAS TAHFIZ SAINS AMIR |
| BIL | KTSB | NO DAF | NAMA |
| 1 | MTSP | 5082D | NUR MAHFUZAH BT MAT JUSOH |
| 2 | MTSP | 5016 | SITI FATHIMAH BT AZMIN |
| 3 | MTSP | 5068 | ZAHIDAH BINTI HAMDI |
| 4 | MTSP | 5053 | NURUL ALIYANI BT ANUAR |
| 5 | MTSP | 5009 | HANANI HANIS BT ABDUL HALIM |